accurate numbers. Each website relies on hundreds of spreadsheets and each website has different results. Most websites record their data via private matches and some don't include range. No one knows if the tests are consistent. In short, no one has the exact numbers, but this data is close to the real values.
| Image | Name | DMG | SPD | PWR | zRNG | MAG | TBS | Mode | BSHT | BDEL | AMM | CAP | ATTCH | BDMG 0 | BDMG 1 | BDMG 2 | BDMG 3 | HDMG 0 | HDMG 1 | HDMG 2 | HDMG 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AKM | 47 | 715 m/s | 10,000 | 100 - 1000 | 30 | 0.100s | Single, Auto | - | - | 7.62mm | 500 | 3 | 47 | 34.30 | 29.40 | 22 | 115.10 | 80.60 | 69 | 51.80 |
| AUG A3 | 41 | 940 m/s | 9,000 | 100 - 500 | 30 | 0.08571 | Single, Auto | - | - | 5.56mm | 500 | 4 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | |
| Beryl M762 | 46 | 715 m/s | 10,000 | 30 | 0.086 | Single, Burst, Auto | 0.086 | 7.62mm | 500 | 4 | 46 | 32.90 | 28.20 | 21.10 | 110.40 | 77.30 | 66.20 | 49.70 | |||
| G36C | 41 | 870 m/s | 30 | Single, Auto | - | - | 5.56mm | 500 | 4 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | ||||
| Groza | 47 | 715 m/s | 10,000 | 100 - 300 | 30 | 0.080s | Single, Auto | - | - | 7.62mm | 500 | 3 | 47 | 34.30 | 29.40 | 22 | 115.10 | 80.60 | 69 | 51.80 | |
| M16A4 | 43 | 900 m/s | 8,000 | 100 - 500 | 30 | 0.075s | Single, burst | 3 | 0.075 | 5.56mm | 500 | 5 | 43 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | |
| M416 | 41 | 880 m/s | 3,500 | 100 - 400 | 30 | 0.0857s | Single, Auto | - | - | 5.56mm | 500 | 5 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | |
| Mk47 Mutant | 49 | 780 m/s | 10,000 | 20 | Single, Burst | 7.62mm | 500 | 4 | 49 | 34.30 | 29.40 | 22 | 115.10 | 80.60 | 69 | 51.80 | |||||
| QBZ95 | 41 | 870 m/s | 9,000 | 30 | 0.092s | Single, Auto | 5.56mm | 500 | 4 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 | ||||
| SCAR-L | 41 | 870 m/s | 9,000 | 100 - 500 | 30 | 0.096s | Single, Auto | - | - | 5.56mm | 500 | 4 | 41 | 30.10 | 25.80 | 19.30 | 101 | 70.70 | 60.60 | 45.40 |
Click here for an explanation of these stats.

إرسال تعليق